Rotavators / রোটাà¦েটর (6-10 FT)
| Product Name | Manufacturer / Brand | Model | Price (₹) | 50% Subsidy (₹) |
| Rotavator 6-10 FT | Osaw Udyog Private Limited | GRTG-170542 | 1,08,300.00 | 54,150.00 |
| Rotavator 6-10 FT | Osaw Udyog Private Limited | GRTG-20048 | 1,17,800.00 | 58,900.00 |
| Rotavator 6-10 FT | Osaw Udyog Private Limited | GRTG-225 | 1,21,600.00 | 60,800.00 |
| Rotavator 6-10 FT | Vasundhara Krishi Yantra | VKY-RT642 | 1,56,200.00 | 78,100.00 |
| Rotavator 6-10 FT | M/S Garnet Granites Limited | GGL-RM 6 | 1,08,000.00 | 54,000.00 |
| Rotavator 6-10 FT (42 Blade) | New Swan Multitech Ltd | NSML RTUP-175 | 1,00,000.00 | 50,000.00 |
| Rotavator 6-10 FT | Nipha Exports Private Limited | NIPHA MULTI SPEED | 1,24,000.00 | 62,000.00 |
| Rotavator 6-10 FT | Nipha Exports Private Limited | NIPHA PRE MS 6 FT | 1,15,000.00 | 57,500.00 |
| Rotavator 6-10 FT | Soilmatrix Industries Pvt. Ltd. | SXDDRTMG-180 | 1,07,366.00 | 53,683.00 |
Power Tillers, Weeders & Seeders
| Product Name / Type | Manufacturer / Brand | Model | Price (₹) | 50% Subsidy (₹) |
| Power Tiller DI (673.4 CC, 13HP) | George Maijo Industries Pvt. Ltd. | 13HP POWER TILLER | 1,87,000.00 | 93,500.00 |
| Manual Seed Drill (One Row) | M/S Neptune Packaging Pvt. Ltd. | NEPTUNE PLANTER | 10,450.00 | 5,225.00 |
| Self Rice Transplanter (4 Rows) | George Maijo Industries Pvt. Ltd. | 600/1657 | 2,15,600.00 | 1,07,800.00 |
| Multi Crop Planter (9 Row) | Vasundhara Krishi Yantra | VZTSD-11 | 78,500.00 | 39,250.00 |
| Super Seeder | Osaw Udyog Private Limited | GSS-13 | 3,15,000.00 | 1,57,500.00 |
| Super Seeder | Osaw Udyog Private Limited | GSS-11 | 2,88,000.00 | 144,000.00 |
| Super Seeder | Nipha Exports Private Limited | NSS7F10R | 2,50,700.00 | 125,350.00 |
| Laser Land Leveller | Osaw Udyog Private Limited | GLLLS | 3,30,000.00 | 1,65,000.00 |
| Cultivator | Vasundhara Krishi Yantra | Duckfoot | 53,600.00 | 26,800.00 |
Power Weeders / পাওয়ার উইডার (Petrol & Diesel)
| Product Name / Type | Manufacturer / Brand | Model | Price (₹) | 50% Subsidy (₹) |
| Power Weeder (Petrol - Baby) | M/S Neptune Packaging Pvt. Ltd. | NWP-170F | 55,000.00 | 27,500.00 |
| Power Weeder (Diesel - Baby) | M/S Neptune Packaging Pvt. Ltd. | NWD-186FA | 85,000.00 | 42,500.00 |
| Power Weeder | VSM International Pvt. Ltd. | XPW-750T PTO | 36,288.00 | 18,144.00 |
| Power Weeder | Ratnagiri Impex Pvt Ltd | AM-RTP-5P | 46,000.00 | 23,000.00 |
| Power Weeder | M/S ARV Crops LLP | HI-MAX HMW-750T | 1,17,040.00 | 58,520.00 |
| Power Weeder | George Maijo Industries Pvt. Ltd. | WM 1100CM ELITE | 82,500.00 | 41,250.00 |
| Power Weeder (9.25 HP) | George Maijo Industries Pvt. Ltd. | WM 1100C6 DLX PLUS | 1,04,500.00 | 52,250.00 |
| Power Weeder (5.5 HP) | George Maijo Industries Pvt. Ltd. | WM 990 WEIMA | 36,000.00 | 18,000.00 |
| Power Weeder (8.5 HP) | George Maijo Industries Pvt. Ltd. | WM 1100C-6 DLX | 84,000.00 | 42,000.00 |
| Power Weeder (5.2 HP) | George Maijo Industries Pvt. Ltd. | WM 1100C ELITE MAIJO | 33,300.00 | 16,650.00 |
| Power Weeder (Diesel) | M/S Neptune Packaging Pvt. Ltd. | NWD-178F | 74,000.00 | 37,000.00 |
| Power Weeder | Ratnagiri Impex Pvt Ltd | AM-MPTC-1100-9D-3G | 98,560.00 | 49,280.00 |
| Power Weeder | Ratnagiri Impex Pvt Ltd | AM-MPTC-6600-6D | 95,000.00 | 47,500.00 |
| Power Weeder | Ratnagiri Impex Pvt Ltd | AM-MPTC-1100-9D | 88,000.00 | 44,000.00 |
| Power Weeder | Ralli Agrotech Limited | RRT-135D | 75,000.00 | 37,500.00 |
| Power Weeder | Ralli Agrotech Limited | RRT-100P | 72,576.00 | 36,288.00 |
| Power Weeder (9.5 HP) | VSM International Pvt. Ltd. | XTRA POWER XPW-1150P | 57,500.00 | 28,750.00 |
| Power Weeder (12 HP) | VSM International Pvt. Ltd. | XTRA POWER XPW 1150D | 1,05,000.00 | 52,500.00 |
| Power Weeder | Fortune Agro Impex | FAI 650 N | 30,800.00 | 15,400.00 |
| Power Weeder | Nipha Exports Private Limited | NIPHA 105 GG | 1,04,500.00 | 52,250.00 |
| Power Weeder | Nipha Exports Private Limited | NIPHA 135D | 79,000.00 | 39,500.00 |
| Power Weeder (9 HP) | Sun Agro | SA-9100DHE | 86,350.00 | 43,175.00 |
| Power Weeder - 10 | Aspee Agro Equipment Pvt. Ltd. | AKD1150/ES/PRO | 87,780.00 | 43,890.00 |
| Power Weeder - 6 HP | Aspee Agro Equipment Pvt. Ltd. | DE105 | 86,000.00 | 43,000.00 |
| Power Weeder | Aspee Agro Equipment Pvt. Ltd. | RT/GE/G7 | 94,864.00 | 47,432.00 |
| Weeder (1.2KW BLDC) | Sukoon Solutions Private Limited | Krishiraj Pro Gen 3 | 1,77,100.00 | 88,550.00 |
Brush Cutters & Land Clearance / আগাছা কাটা মেশিন
| Product Name | Manufacturer / Brand | Model | Price (₹) | 50% Subsidy (₹) |
| Brush Cutter 3HP & Above | VSM International Pvt. Ltd. | XTRA POWER XP-BBC-50 | 12,500.00 | 6,250.00 |
| Brush Cutter 3HP & Above | M/S Neptune Packaging Pvt. Ltd. | NEPTUNE NBC-520 | 5,500.00 | 2,750.00 |
| Brush Cutter 3HP & Above | M/S ARV Crops LLP | HI MAX HM-BC-62 | 20,944.00 | 10,472.00 |
| Brush Cutter 3HP & Above | Ralli Agrotech Limited | BC-430S | 22,000.00 | 11,000.00 |
| Mulcher | Osaw Udyog Private Limited | GRM-5 | 1,68,300.00 | 84,150.00 |
| Mulcher | Osaw Udyog Private Limited | GRM-6 | 1,74,900.00 | 87,450.00 |
please, do not Spam